1999. 04. 15.
Agree with NATO bombing in YU?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 43 | 10,3 | 10,3 |
| -yes | 216 | 51,6 | 51,6 | ||
| -no | 160 | 38,2 | 38,2 | ||
| Total | 419 | 100,0 | 100,0 | ||
| Szeged | Valid | -DK/Refuse | 8 | 4,2 | 4,2 |
| -yes | 122 | 63,9 | 63,9 | ||
| -no | 61 | 31,9 | 31,9 | ||
| Total | 191 | 100,0 | 100,0 | ||
From what you've heard or read, do you think the current NATO military action
in Yugoslavia has been a success or a failure?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 52 | 12,4 | 12,4 |
| -success | 100 | 23,9 | 23,9 | ||
| -failure | 173 | 41,3 | 41,3 | ||
| -too soon to tell | 94 | 22,4 | 22,4 | ||
| Total | 419 | 100,0 | 100,0 | ||
| Szeged | Valid | -DK/Refuse | 27 | 14,1 | 14,1 |
| -success | 61 | 31,9 | 31,9 | ||
| -failure | 71 | 37,2 | 37,2 | ||
| -too soon to tell | 32 | 16,8 | 16,8 | ||
| Total | 191 | 100,0 | 100,0 | ||
How many days NATO need to achieve the goals of the air strikes?
| HOL | Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 140 | 33,4 | 33,4 | 33,4 |
| 1 | 2 | ,5 | ,5 | 33,9 | ||
| 2 | 2 | ,5 | ,5 | 34,4 | ||
| 4 | 1 | ,2 | ,2 | 34,6 | ||
| 5 | 1 | ,2 | ,2 | 34,8 | ||
| 7 | 4 | 1,0 | 1,0 | 35,8 | ||
| 10 | 6 | 1,4 | 1,4 | 37,2 | ||
| 14 | 15 | 3,6 | 3,6 | 40,8 | ||
| 15 | 1 | ,2 | ,2 | 41,1 | ||
| 20 | 3 | ,7 | ,7 | 41,8 | ||
| 21 | 10 | 2,4 | 2,4 | 44,2 | ||
| 30 | 43 | 10,3 | 10,3 | 54,4 | ||
| 35 | 2 | ,5 | ,5 | 54,9 | ||
| 40 | 2 | ,5 | ,5 | 55,4 | ||
| 42 | 1 | ,2 | ,2 | 55,6 | ||
| 45 | 2 | ,5 | ,5 | 56,1 | ||
| 50 | 7 | 1,7 | 1,7 | 57,8 | ||
| 56 | 1 | ,2 | ,2 | 58,0 | ||
| 60 | 14 | 3,3 | 3,3 | 61,3 | ||
| 70 | 1 | ,2 | ,2 | 61,6 | ||
| 80 | 1 | ,2 | ,2 | 61,8 | ||
| 90 | 6 | 1,4 | 1,4 | 63,2 | ||
| 98 or more | 57 | 13,4 | 13,4 | 76,6 | ||
| never
achieves it's goals |
97 | 23,2 | 23,2 | 99,8 | ||
| Total | 419 | 100,0 | 100,0 | |||
| Szeged | Valid | -DK/Refuse | 73 | 38,2 | 38,2 | 38,2 |
| 5 | 1 | ,5 | ,5 | 38,7 | ||
| 10 | 5 | 2,6 | 2,6 | 41,4 | ||
| 12 | 1 | ,5 | ,5 | 41,9 | ||
| 14 | 5 | 2,6 | 2,6 | 44,5 | ||
| 15 | 2 | 1,0 | 1,0 | 45,5 | ||
| 20 | 3 | 1,6 | 1,6 | 47,1 | ||
| 21 | 2 | 1,0 | 1,0 | 48,2 | ||
| 25 | 1 | ,5 | ,5 | 48,7 | ||
| 30 | 19 | 9,9 | 9,9 | 58,6 | ||
| 60 | 9 | 4,7 | 4,7 | 63,4 | ||
| 90 | 2 | 1,0 | 1,0 | 64,4 | ||
| 98 or more | 11 | 5,8 | 5,8 | 70,2 | ||
| never
achieves it's goals |
57 | 29,8 | 29,8 | 100,0 | ||
| Total | 191 | 100,0 | 100,0 | |||
Would you approve sending groud troops to Kosovo,
if air strikes will not have appropriate effects?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 32 | 7,6 | 7,6 |
| -approve | 127 | 30,3 | 30,3 | ||
| -disapprove | 260 | 62,1 | 62,1 | ||
| Total | 419 | 100,0 | 100,0 | ||
| Szeged | Valid | -DK/Refuse | 9 | 4,7 | 4,7 |
| -approve | 74 | 38,7 | 38,7 | ||
| -disapprove | 108 | 56,5 | 56,5 | ||
| Total | 191 | 100,0 | 100,0 | ||
IF DISAPPROVE Which of the following in the main why you feel this way?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 2 | ,5 | ,8 |
| -Because you are oppose to war in general | 156 | 37,2 | 60,0 | ||
| -because this is an internal affair of YU | 20 | 4,8 | 7,7 | ||
| -because ground troops would not be effective | 45 | 10,7 | 17,3 | ||
| -other opinion | 37 | 8,8 | 14,2 | ||
| Total | 260 | 62,1 | 100,0 | ||
| Missing | System | 159 | 37,9 | ||
| Total | 419 | 100,0 | |||
| Szeged | Valid | -általában ellenzem a háborút | 64 | 33,5 | 59,3 |
| -ez Jugoszlávia belügye | 8 | 4,2 | 7,4 | ||
| -a szárazföldi csapatok no lenének sikeresek | 24 | 12,6 | 22,2 | ||
| -egyéb véleménye van | 12 | 6,3 | 11,1 | ||
| Total | 108 | 56,5 | 100,0 | ||
| Missing | System | 83 | 43,5 | ||
| Total | 191 | 100,0 | |||
Do you think NATO has a well-though-out policy regarding Kosovo crisis?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 59 | 14,1 | 14,1 |
| -yes | 254 | 60,6 | 60,6 | ||
| -no | 106 | 25,3 | 25,3 | ||
| Total | 419 | 100,0 | 100,0 | ||
| Szeged | Valid | -DK/Refuse | 26 | 13,6 | 13,6 |
| -yes | 114 | 59,7 | 59,7 | ||
| -no | 51 | 26,7 | 26,7 | ||
| Total | 191 | 100,0 | 100,0 | ||
How did the situation in the region change after air strikes started?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 51 | 12,2 | 12,2 |
| -changed for the better | 41 | 9,8 | 9,8 | ||
| -changed for the worse | 327 | 78,0 | 78,0 | ||
| Total | 419 | 100,0 | 100,0 | ||
| Szeged | Valid | -DK/Refuse | 21 | 11,0 | 11,0 |
| -changed for the better | 11 | 5,8 | 5,8 | ||
| -changed for the worse | 159 | 83,2 | 83,2 | ||
| Total | 191 | 100,0 | 100,0 | ||
Considering the long term effects of NATO military actions in Yugoslavia,
what do you think, how will the situaton change in the region?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 67 | 16,0 | 16,0 |
| -will change for the better | 191 | 45,6 | 45,6 | ||
| -will change for the worse | 161 | 38,4 | 38,4 | ||
| Total | 419 | 100,0 | 100,0 | ||
| Szeged | Valid | -DK/Refuse | 36 | 18,8 | 18,8 |
| -will change for the better | 96 | 50,3 | 50,3 | ||
| -will change for the worse | 59 | 30,9 | 30,9 | ||
| Total | 191 | 100,0 | 100,0 | ||
Do you fear that the conflict can spread to Hungary as well?
| HOL | Frequency | Percent | Valid Percent | ||
|---|---|---|---|---|---|
| Budapest | Valid | -DK/Refuse | 10 | 2,4 | 2,4 |
| -yes | 229 | 54,7 | 54,7 | ||
| -no | 180 | 43,0 | 43,0 | ||
| Total | 419 | 100,0 | 100,0 | ||
| Szeged | Valid | -yes | 116 | 60,7 | 60,7 |
| -no | 75 | 39,3 | 39,3 | ||
| Total | 191 | 100,0 | 100,0 | ||