1998.04.08

gender:

Frequency Percent Valid Percent
Valid - male 232 42,3 42,3
- female 316 57,7 57,7
Total 548 100,0 100,0


Support for political autonomy of Kosovar Albanians

Frequency Percent Valid Percent
Valid -DK/Refuse 85 15,6 15,6
-yes 407 74,3 74,3
-no 56 10,2 10,2
Total 548 100,0 100,0


IF KOSOVO AUTONOMY YES Support for political autonomy of Vojvodina

Frequency Percent Valid Percent
Valid -DK/Refuse 141 25,8 25,8
-yes 338 61,8 61,8
-no 68 12,4 12,4
Total 548 100,0 100,0


Agree with NATO bombing in YU?

Frequency Percent Valid Percent
Valid -DK/Refuse 30 5,4 5,4
-yes 336 61,4 61,4
-no 182 33,2 33,2
Total 548 100,0 100,0


How many days NATO need to achieve the goals of the air strikes?

Frequency Percent Valid Percent Cumulative Percent
Valid -DK/Refuse 223 40,8 40,8 40,8
3 1 ,2 ,2 41,0
5 1 ,2 ,2 41,2
6 1 ,2 ,2 41,4
7 4 ,8 ,8 42,2
9 1 ,2 ,2 42,4
10 8 1,4 1,4 43,8
11 1 ,2 ,2 44,0
14 9 1,6 1,6 45,6
15 3 ,5 ,5 46,1
16 1 ,2 ,2 46,3
20 13 2,3 2,3 48,7
21 8 1,5 1,5 50,1
22 2 ,4 ,4 50,5
25 2 ,4 ,4 50,9
28 3 ,5 ,5 51,5
30 24 4,3 4,3 55,8
31 1 ,2 ,2 56,0
35 2 ,4 ,4 56,4
37 1 ,2 ,2 56,6
40 6 1,2 1,2 57,7
45 2 ,4 ,4 58,1
50 5 ,9 ,9 59,1
60 8 1,4 1,4 60,5
90 1 ,2 ,2 60,7
98 OR MORE 71 12,9 12,9 73,6
NEVER HAPPENS 145 26,4 26,4 100,0
Total 548 100,0 100,0


Would you approve sending groud troops to Kosovo, if air strikes will not have appropriate effects?

Frequency Percent Valid Percent
Valid -DK/Refuse 51 9,3 9,3
-approve 201 36,8 36,8
-disapprove 295 53,9 53,9
Total 548 100,0 100,0


Do you think NATO has a well-though-out policy regarding Kosovo crisis?

Frequency Percent Valid Percent
Valid -DK/Refuse 66 12,1 12,1
-yes 340 62,1 62,1
-no 141 25,8 25,8
Total 548 100,0 100,0


How did the situation in the region change after air strikes started?

Frequency Percent Valid Percent
Valid -DK/Refuse 62 11,4 11,4
-changed for better 26 4,7 4,7
-changed for worse 459 83,9 83,9
Total 548 100,0 100,0


Considering the long term effects of NATO military actions in Yugoslavia, what do you think, how will the situaton change in the region?

Frequency Percent Valid Percent
Valid -DK/Refuse 80 14,6 14,6
-change for better 295 53,9 53,9
-change fro worse 173 31,6 31,6
Total 548 100,0 100,0


Who is responsible for the escalation of the crisis?

Frequency Percent Valid Percent
Valid -DK/Refuse 22 4,0 4,0
-actions of Serbian government 370 67,6 67,6
-air strikes 25 4,6 4,6
-both 130 23,7 23,7
Total 548 100,0 100,0


Do you fear that the conflict can spread to Hungary as well?

Frequency Percent Valid Percent
Valid -DK/Refuse 12 2,3 2,3
-yes 245 44,8 44,8
-no 290 52,9 52,9
Total 548 100,0 100,0